学术报告 Seminar
相对论、引力和宇宙学报告系列 (indico)
Relativity, Gravitation & Cosmology (RGC) Seminar
Relativity, Gravitation & Cosmology Seminar 2025 Spring
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
126 | 2025-02-14 | Sokratis Trifinopoulos | Charting the Universe with Primordial Black Holes: From Sub-solar to Supermassive | MIT |
127 | 2025-03-18 | René Meyer | A PT symmetric holographic metal | Julius-Maximilians-Universität Würzburg |
128 | 2025-03-25 | Takahiro Tanaka | IR divergence in cosmology and large gauge transformation | Kyoto University |
129 | 2025-03-28 | Meng-Xiang Lin | Apparent w<-1 and a Lower S8 from Dark Axion and Dark Baryons Interactions | University of Pennsylvania |
130 | 2025-04-08 | Gen Ye | Exploring Scalar-Tensor Gravity with HEFTCAMB | Leiden University |
131 | 2025-04-15 | Bum-Hoon Lee | Early Dark Energy Models and Cosmological Tensions | Sogang University |
132 | 2025-04-15 | Keun-Young Kim | A Machine Learning Approach to Holography: Toward a Holographic Strange Metal | Gwangju Institute of Science and Technology, Korea |
133 | 2025-04-15 | Viktor Jahnke | Recent developments in quantum chaos and its applications to holography | Gwangju Institute of Science and Technology, Korea |
134 | 2025-04-29 | Cheng Zhao | TBD (on DESI) | Tsinghua University |
2025-05-06 | ||||
2025-05-13 | ||||
2025-05-20 | ||||
2025-05-27 | ||||
2025-06-03 | ||||
2025-06-10 | ||||
2025-06-17 | ||||
2025-06-24 | ||||
2025-07-01 | ||||
2025-07-08 | ||||
2025-07-15 | ||||
2025-07-22 | ||||
2025-07-29 |
Relativity, Gravitation & Cosmology Seminar 2024 Fall
Relativity, Gravitation & Cosmology Seminar 2024 Spring
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
103 | 2024-03-28 | Cristiano Germani | Primordial Black Holes: Statistics, Mass Fraction and Associated Gravitational Waves | Barcelona University |
2024-04-04 | Huai-Ke Guo Kohei Kamada Cristian Joana Zi-Yan Yuwen Jia-Ning Wang Zhi-Zhang Peng Ao Wang | One-day Workshop for Gravitational Waves in the Early Universe Dissipative Effects as New Observables for Cosmological Phase Transitions (Huai-Ke Guo) Strong Coupling Problem in Higgs Inflation Models Calls for their UV extension (Kohei Kamada) Primordial Black Holes and the Origin of Matter (Cristian Joana) Bubble kick for primordial black holes to form more binaries (Zi-Yan Yuwen) Primordial Black Hole Formation from Power Spectrum with Finite-width (Jia-Ning Wang) Tensor bispectrum mediated by an excited scalar field during inflation (Zhi-Zhang Peng) Revisiting the Ultraviolet Tail of the Primordial Gravitational Wave (Ao Wang) | ICTP-AP, UCAS HIAS, UCAS ITP-CAS ITP-CAS ITP-CAS ITP-CAS ITP-CAS | |
2024-04-09 ~ 2024-04-10 | Organizer: Shi Pi | The 2nd International Workshop on Gravitational Waves and the Early Universe | ITP-CAS | |
104 | 2024-04-17 | Dong-Gang Wang | The Cosmological Bootstrap: Theory and Observations | Cambridge University |
105 | 2024-04-17 | Taishi Katsuragawa | Study on the Early Universe in F(R) Gravity: Kick Solution, Early Dark Energy, and Hubble Tension | Central China Normal University, Wuhan |
2024-04-19 ~ 2024-04-24 | LOC: University of South China | Annual Meeting of the Division of Gravitation and Relativistic Astrophysics, Chinese Physical Society, 2024 http://meeting2024.usc.edu.cn/Meeting/conferences/gr24/index.php | Hengyang, Hunan | |
106 | 2024-05-23 | Jian-hua He | Wave Effects of Gravitational Waves | Nanjing University |
107 | 2024-07-10 | Alexander Vikman | Gravitational Waves and Dark Matter from Melting Domain Walls | Institute of Physics of the Czech Academy of Sciences |
108 | 2024-07-16 | Robert Wald | Colloquium: Black Holes Decohere Quantum Superpositions 【Slides】 【Video】 | University of Chicago |
109 | 2024-07-17 | Kaye Jiale Li | Testing the General Relativity with Multi-messenger Observations in the Era of LISA | University College London |
110 | 2024-07-19 | Blaise Goutéraux | Effective actions for low-temperature holographic matter | Ecole Polytechnique, Palaiseau, France |
111 | 2024-07-22 | Mirjam Cvetič | Geometry and Physics Confronting Black Holes and Particle Physics | University of Pennsylvania |
112 | 2024-07-23 | Luis Lehner | Inquiring through black holes | Perimeter Institute for Theoretical Physics, Canada |
113 | 2024-08-08 | Yong Xu | Probing Reheating with Graviton Bremsstrahlung | Mainz Institute for Theoretical Physics |
114 | 2-24-08-09 | Cong Zhang | A review of loop quantum black hole models | University of Erlangen-Nuremberg |
115 | 2024-08-09 | Jia-Rui Sun | Bulk reconstruction and the fine structure of entanglement | Sun Yat-Sen University |
Relativity, Gravitation & Cosmology Seminar 2023 Fall
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
81 | 2023-09-05 | Shi Pi | Primordial black holes and scalar-induced gravitational waves | ITP-CAS |
82 | 2023-09-12 | Run-Qiu Yang | 【Video】 | Tianjin University |
83 | 2023-09-19 | Wen-Yuan Ai | King's Coll. London | |
84 | 2023-09-20 | Wei-Jia Li | Failure analysis of holographic solids under finite shear strain | Dalian University of Technology |
85 | 2023-09-26 | Siyi Zhou | On the importance of heavy fields in pseudo-scalar inflation | Chongqing University |
86 | 2023-10-12 | Zhuo-Yu Xian | | Julius-Maximilians-University of Würzburg |
87 | 2023-10-31 | Zhenbin Yang | Black holes, wormholes and firewalls 【Video】 | IAS of Tsinghua Uninversity |
88 | 2023-10-31 | Yifan Chen | Strong Gravity Frontier of Particle Physics | Niels Bohr International Academy |
89 | 2023-11-01 | Jian-Ping Hu | Late-time special behaviors of the Hubble constant | Nanjing University |
90 | 2023-11-02 | Hai-Chao Zhang | Theory and Experiments of Sub-gravity | SIOM, CAS, Shanghai |
91 | 2023-11-28 | Sokratis Trifinopoulos | PTA gravitational waves and James Webb early galaxies: from Primordial Black Holes to Axion Clusters | MIT |
92 | 2023-12-07 | Saso Grozdanov | 【video】 | University of Edinburgh |
93 | 2023-12-12 | Saso Grozdanov | 【video】 | University of Edinburgh |
94 | 2023-12-13 | Saso Grozdanov | 【video】 | University of Edinburgh |
95 | 2023-12-26 | Chao Chen | Growth of curvature perturbations in non-minimal curvaton scenario revisited 【video】 | HKUST |
96 | 2023-12-29 | Huai-Ke Guo | Dissipative Effects as New Observables for Cosmological Phase Transitions 【video】 | ICTP-AP, UCAS |
97 | 2024-01-03 | Yin-Zhe Ma | Radio Search of Dark Matter | Stellenbosch University |
98 | 2024-01-04 | Qiuyue Liang | Probing Parity-Violation in the Stochastic Gravitational Wave Background in Astrometry | IPMU |
99 | 2024-01-09 | Jing Ren | 【video】 | IHEP, CAS |
100 | 2024-01-11 | Yue Nan | Modeling dark energy inhomogeneities with isocurvature random fluctuations | IPMU |
101 | 2024-01-16 | Jiaju Zhang | Identifying quantum many-body chaos from average subsystem trace distance | Tianjin University |
102 | 2024-01-16 | Anna Tokareva | UV-IR connections in scattering amplitudes: power of unitarity and causality | HIAS, UCAS |
Relativity, Gravitation & Cosmology Seminar 2023 Spring
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
56 | 2023-02-23 | Cosimo Bambi | Fudan University | |
57 | 2023-02-23 | Hongwei Yu | Detecting Unruh effect with quantum entanglement | Hunan Normal University |
58 | 2023-02-28 | Hai-Qing Zhang | Beihang University | |
59 | 2023-02-28 | Jason Kristiano | Ruling out primordial black hole formation from single-field inflation 【Video】 | University of Tokyo |
60 | 2023-03-02 | Liang Liu | Experimental research on cold atom in micro-gravity environment | Shanghai Institute of Optics and Fine Mechanics |
61 | 2023-03-07 | Ye-Ling Zhou | Gravitational waves produced from topological defects | HIAS-UCAS |
62 | 2023-03-07 | Jose R. Espinosa | A Fresh Look at the Calculation of Tunneling Actions 【Video】 | Madrid, IFT |
63 | 2023-03-14 | Yu-Sen An | Fudan University | |
64 | 2023-03-14 | Siyuan Chen | Gravitational waves and fundamental physics with Pulsar Timing Arrays 【Video】 | KIAA, Peking University |
65 | 2023-03-16 | Jiajun Zhang | Does Dark Matter Interacte with Dark Energy? 【Slides】 【Video】 | Shanghai Astronomical Observatory Chinese Academy of Sciences |
66 | 2023-03-28 | Xingjiang Zhu | Pulsar timing arrays: is a detection of gravitational wave background around the corner? | Advanced Institute of Natural Sciences, Beijing Normal University (Zhuhai) |
67 | 2023-04-04 | Jun Nian | ICTP-AP, UCAS | |
68 | 2023-04-06 | Lang Liu | 【Video】 | Beijing Normal University (Zhuhai) |
69 | 2023-04-11 | Yi Wang | Black Hole Superradiance and its Disruption from Companions 【Video】 | HKUST |
70 | 2023-04-11 | Sayantan Choudhury | Quantum loop effects on PBH formation from EFT of single field inflation | The Thanu Padmanabhan Centre For Cosmology and Science Popularization |
71 | 2023-04-28 | Yi Mao | Epoch of Reionization and its Cosmological Probes 【Video】 | Tsinghua University |
72 | 2023-05-05 | Minxi He | Fire Balls from Primordial Black Hole Explosion 【slides】 | KEK, Japan |
73 | 2023-05-10 | Shuang-Yong Zhou | Internal space superradiance | USTC |
74 | 2023-05-11 | Arif Shaikh | Measuring Eccentricity from Gravitational Waveform 【Slides】 | Seoul National University |
75 | 2023-05-30 | Shan-Ming Ruan | On holography of a half de sitter space 【video】 | YITP, Kyoto University |
76 | 2023-06-01 | Yi-Nan Wang | A survey of swampland conjectures and the string landscape | Peking University |
77 | 2023-06-13 | Shinji Mukohyama | Introduction to modified gravity 【slides】 【video】 | YITP, Kyoto University |
78 | 2023-06-15 | Shinji Mukohyama | YITP, Kyoto University | |
79 | 2023-06-29 | Fedor V. Kusmartsev | On the possible Origin and Nature of the Cosmological Constant
| Khalifa University |
80 | 2023-08-15 | Heling Deng | Searching for gravitational wave burst in PTA data with piecewise linear functions 【slides】 【video】 | Oregon State University |
Relativity, Gravitation & Cosmology Seminar 2022 Fall
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
44 | 2022-09-06 | Yi Wang |
| Hong Kong University of Science and Technology |
45 | 2022-09-13 | Sichun Sun | Gravitational waves from axion and related searches. 【slides】 | Beijing Institute of Technology |
46 | 2022-09-15 | Yingli Zhang | From the merger rate of Primordial Black Hole Binaries to the Primordial Power Spectrum of curvature perturbation | Tongji University |
47 | 2022-09-15 | Run-Qiu Yang | Brief introduction on Penrose inequality and its recent progresses | Tianjin University |
48 | 2022-09-20 | Ke-Pan Xie | Beihang University | |
49 | 2022-09-27 | Zhong-Zhi Xianyu | Analytical approaches to inflation correlators | Tsinghua University |
50 | 2022-10-11 | Yifan Wang | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | |
51 | 2022-10-14 | Jianmin Wang | Accretion and black hole observations (Part I, Part II) | Institute of High Enegy Physics, Chinese Academy of Sciences |
52 | 2022-10-18 | Huai-Ke Guo | Macroscopic Dark Matter Detection with Extreme Mass Ratio Inspirals | UCAS-ICTP(AP) and University of Utah |
53 | 2022-10-20 | Qianhang Ding | Cosmological standard timers in measuring the Universe 【video】 | Hong Kong University of Science and Technology |
54 | 2022-10-25 | Chunshan Lin | Sound Speed Resonance: A Novel Mechanism for Matter-Graviton Conversation 【video】 | Jagiellonian University |
55 | 2022-10-27 | Yun-Long Zhang | Towards searching for entangled photons in the CMB sky with Bell Inequality 【Video】 | National Astronomical Observatories of the Chinese Academy of Sciences |
Relativity, Gravitation & Cosmology Seminar 2022 Spring
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
29 | 2022-02-16 | Ding-Fang Zeng | Beijing University of Technology | |
30 | 2022-02-22 | Tom Zlosnik | Institute of Physics of the Czech Academy of Sciences | |
32 | 2022-03-08 | Indranil Banik | University of Saint Andrews | |
33 | 2022-03-15 | Fabrizio Rompineve | CERN | |
34 | 2022-03-22 | Naresh Dadhich | On black holes and Buchdahl stars 【Video】 | IUCAA,Pune |
35 | 2022-03-29 | Dong-Gang Wang | Cambridge University | |
36 | 2022-04-07 | Cheng Cheng Han | Minimal Type-II Seesaw Leptogenesis 【Video】 | Sun Yat-Sen University |
37 | 2022-04-12 | Wen-Yuan Ai | Bubble wall velocities in local thermal equilibrium 【Video】 | King College London |
38 | 2022-04-26 | Ryusuke Jinno | Friction pressure on relativistic bubble walls from particle splitting 【Video】 | Instituto de Fisica Teorica, Spain |
2022-04-28 | Naresh Dadhich | Understanding general relativity after 100 years: a matter of perspective 【slides】 | IUCAA, Pune | |
39 | 2022-05-10 | Run-Qiu Yang | On the applicability of holography in thermodynamic equilibrium 【Video】 | Tianjin University |
40 | 2022-05-12 | Han-Qing Shi | Machine learning topological defeats formation with neural networks in a quantum phase transition 【video】 | Beihang University |
41 | 2022-05-17 | Yi-Peng Wu | Cosmic coincidences of primordial-black-hole dark matter 【video】 | Sorbonne University, Paris |
42 | 2022-06-09 | Wei Su | Long-lived neutral scalar searches at FASER 【slides】 | KIAS |
43 | 2022-06-28 | Matti Jarvinen | A hydrodynamic picture of domain wall velocities 【video】 【slides】 | APCTP |
Relativity, Gravitation & Cosmology Seminar 2021 Fall
编号 No | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
13 | 2021-09-07 | Xian Chen | Why are gravitational wave sources so massive? | Peking University |
14 | 2021-09-30 | Leandros Perivolaropoulos | University of Ioannina, Greece | |
15 | 2021-10-05 | Hayato Motohashi | Kogakuin University | |
16 | 2021-10-15 | Qing-Guo Huang | Searching for Gravitational-Wave Background in Pulsar Timing Array dataset | ITP-CAS |
17 | 2021-10-19 | Itamar J. Allali | Gravitational Decoherence with Applications to Dark Matter Phenomenology 【video】 | Tufts University |
18 | 2021-10-26 | Masaki Yamada | Tohoku University | |
19 | 2021-11-05 | Zhoujian Cao | Relevant discussion on gravitational waveform computation | Beijing Normal U. |
20 | 2021-11-16 | Kejia Lee | Peking University | |
21 | 2021-11-23 | Beni Yoshida | Perimeter Institute | |
22 | 2021-11-30 | Shan-Ming Ruan | Kyoto University | |
23 | 2021-12-07 | Gianmassimo Tasinato | Consistency conditions and primordial black holes in single field inflation | Swansea University |
24 | 2021-12-14 | Jun Zhang | Causality Constraints on Gravitational Effective Field Theories | Imperial College, London |
25 | 2021-12-21 | Gabriele Franciolini | Primordial Black Holes and Gravitational Wave Observations | U. Rome La Sapienza |
26 | 2021-12-28 | Shinji Mukohyama | Kyoto University | |
27 | 2022-01-04 | Zhoujian Cao | Stochastic gravitational wave background due to gravitational wave memory | Beijiing Normal University |
28 | 2022-01-11 | Siyi Zhou | Gravitational wave from first order phase transition during inflation | Kobe University |
Relativity, Gravitation & Cosmology Seminar 2021 Spring
编号 No | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
1 | 2021-01-20 | Guillem Domènech | Are induced gravitational waves gauge dependent? 【Video】 | Istituto Nazionale di Fisica Nucleare Sezione di Padova |
2 | 2021-03-18 | Yi-Fu Cai | An introduction to the Sound Speed Resonance Cosmology | USTC |
3 | 2021-03-23 | Samuel Passaglia | The Secret Higgstory: Cosmological Signals of the Standard Model | IPMU |
2021-04-22 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-04-29 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-05-06 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-05-13 | Qi Guo | 【Video】 | NAOC-CAS | |
4 | 2021-05-13 | Ying-Li Zhang | From merger of primordial black holes to the primordial power spectrum of curvature perturbations | Tongji University |
5 | 2021-05-28 | Zihan Zhou | Beating the Lyth bound by resonant heavy field during inflation | USTC |
6 | 2021-06-01 | Heling Deng | A Possible Mass Distribution of Primordial Black Holes Implied by LIGO-Virgo | Arizona State University |
7 | 2021-06-08 | Matteo Baggioli | How solid is our understanding of liquids and amorphous systems? | Shanghai Jiao Tong University |
8 | 2021-06-15 | Huai-Ke Guo | Searching for Physics Beyond the Standard Model with Gravitational Wave Data | The University of Oklahoma |
9 | 2021-06-17 | Tao Yang | The bright sirens from future gravitational-wave detector networks 【Video】 | APCTP |
10 | 2021-06-17 | Huai-Ke Guo | Phase Transitions in an Expanding Universe: Stochastic Gravitational Waves in Standard and Non-Standard Histories | The University of Oklahoma |
11 | 2021-06-22 | Sugumi Kanno | Indirect detection of gravitons through quantum entanglement | Kyushu University |
12 | 2021-07-02 | Sébastien Renaux-Petel | Probing small-scale primordial features with the Stochastic Gravitational Wave Background | Institut d'Astrophysique de Paris |
Relativity, Gravitation & Cosmology Seminar 2020 Fall
日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
2020-09-24 | Bin Hu | GW lensing magnification calibrated by LIGO/Virgo O1+O2 run | Beijing Normal University |
2020-11-10 | Zihan Zhou | Searching for beyond standard model physics with stochastic gravitational waves | USTC |
2020-11-11 | Sai Wang | Gauge Invariance of Scalar Induced Gravitational Waves | IHEP-CAS |