学术报告 Seminar
引力与宇宙学报告系列
Gravitation & Cosmology Seminar Seires
Gravitation & Cosmology Seminar 2023 Spring
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
56 | 2023-02-23 | Cosimo Bambi | Fudan University | |
57 | 2023-02-23 | Hongwei Yu | Detecting Unruh effect with quantum entanglement | Hunan Normal University |
58 | 2023-02-28 | Hai-Qing Zhang | Beihang University | |
59 | 2023-02-28 | Jason Kristiano | Ruling out primordial black hole formation from single-field inflation 【Video】 | University of Tokyo |
60 | 2023-03-02 | Liang Liu | Experimental research on cold atom in micro-gravity environment | Shanghai Institute of Optics and Fine Mechanics |
61 | 2023-03-07 | Ye-Ling Zhou | Gravitational waves produced from topological defects | HIAS-UCAS |
62 | 2023-03-07 | Jose R. Espinosa | A Fresh Look at the Calculation of Tunneling Actions 【Video】 | Madrid, IFT |
63 | 2023-03-14 | Yu-Sen An | A holographic counterpart of entanglement island 【Slides】 【Video】 | Fudan University |
64 | 2023-03-14 | Siyuan Chen | Gravitational waves and fundamental physics with Pulsar Timing Arrays | KIAA, Peking University |
65 | 2023-03-16 | Jiajun Zhang | Does Dark Matter Interacte with Dark Energy? | Shanghai Astronomical Observatory Chinese Academy of Sciences |
2023-03-21 | ||||
2023-04-04 | Lasha Berezhiani | To be confirmed | ||
2023-04-11 | Yi Wang | To be confirmed | HKUST | |
2023-04-11 | Sayantan Choudhury | Quantum loop effects on PBH formation from EFT of single field inflation | The Thanu Padmanabhan Centre For Cosmology and Science Popularization | |
2023-04-18 | ||||
2023-04-25 | ||||
2023-05-09 | ||||
2023-05-16 | ||||
2023-05-23 | ||||
2023-05-30 | ||||
2023-06-06 | ||||
2023-06-13 | ||||
2023-06-20 | ||||
2023-06-27 |
Gravitation & Cosmology Seminar 2022 Fall
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
44 | 2022-09-06 | Yi Wang |
| Hong Kong University of Science and Technology |
45 | 2022-09-13 | Sichun Sun | Gravitational waves from axion and related searches. 【slides】 | Beijing Institute of Technology |
46 | 2022-09-15 | Yingli Zhang | From the merger rate of Primordial Black Hole Binaries to the Primordial Power Spectrum of curvature perturbation | Tongji University |
47 | 2022-09-15 | Run-Qiu Yang | Brief introduction on Penrose inequality and its recent progresses | Tianjin University |
48 | 2022-09-20 | Ke-Pan Xie | Beihang University | |
49 | 2022-09-27 | Zhong-Zhi Xianyu | Analytical approaches to inflation correlators | Tsinghua University |
50 | 2022-10-11 | Yifan Wang | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | |
51 | 2022-10-14 | Jianmin Wang | Accretion and black hole observations (Part I, Part II) | Institute of High Enegy Physics, Chinese Academy of Sciences |
52 | 2022-10-18 | Huai-Ke Guo | Macroscopic Dark Matter Detection with Extreme Mass Ratio Inspirals | UCAS-ICTP(AP) and University of Utah |
53 | 2022-10-20 | Qianhang Ding | Cosmological standard timers in measuring the Universe 【video】 | Hong Kong University of Science and Technology |
54 | 2022-10-25 | Chunshan Lin | Sound Speed Resonance: A Novel Mechanism for Matter-Graviton Conversation 【video】 | Jagiellonian University |
55 | 2022-10-27 | Yun-Long Zhang | Towards searching for entangled photons in the CMB sky with Bell Inequality 【Video】 | National Astronomical Observatories of the Chinese Academy of Sciences |
Gravitation & Cosmology Seminar 2022 Spring
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
29 | 2022-02-16 | Ding-Fang Zeng | Beijing University of Technology | |
30 | 2022-02-22 | Tom Zlosnik | Institute of Physics of the Czech Academy of Sciences | |
32 | 2022-03-08 | Indranil Banik | University of Saint Andrews | |
33 | 2022-03-15 | Fabrizio Rompineve | CERN | |
34 | 2022-03-22 | Naresh Dadhich | On black holes and Buchdahl stars 【Video】 | IUCAA,Pune |
35 | 2022-03-29 | Dong-Gang Wang | Cambridge University | |
36 | 2022-04-07 | Cheng Cheng Han | Minimal Type-II Seesaw Leptogenesis 【Video】 | Sun Yat-Sen University |
37 | 2022-04-12 | Wen-Yuan Ai | Bubble wall velocities in local thermal equilibrium 【Video】 | King College London |
38 | 2022-04-26 | Ryusuke Jinno | Friction pressure on relativistic bubble walls from particle splitting 【Video】 | Instituto de Fisica Teorica, Spain |
2022-04-28 | Naresh Dadhich | Understanding general relativity after 100 years: a matter of perspective 【slides】 | IUCAA, Pune | |
39 | 2022-05-10 | Run-Qiu Yang | On the applicability of holography in thermodynamic equilibrium 【Video】 | Tianjin University |
40 | 2022-05-12 | Han-Qing Shi | Machine learning topological defeats formation with neural networks in a quantum phase transition 【video】 | Beihang University |
41 | 2022-05-17 | Yi-Peng Wu | Cosmic coincidences of primordial-black-hole dark matter 【video】 | Sorbonne University, Paris |
42 | 2022-06-09 | Wei Su | Long-lived neutral scalar searches at FASER 【slides】 | KIAS |
43 | 2022-06-28 | Matti Jarvinen | A hydrodynamic picture of domain wall velocities 【video】 【slides】 | APCTP |
Gravitation & Cosmology Seminar 2021 Fall
编号 No | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
13 | 2021-09-07 | Xian Chen | Why are gravitational wave sources so massive? | Peking University |
14 | 2021-09-30 | Leandros Perivolaropoulos | University of Ioannina, Greece | |
15 | 2021-10-05 | Hayato Motohashi | Kogakuin University | |
16 | 2021-10-15 | Qing-Guo Huang | Searching for Gravitational-Wave Background in Pulsar Timing Array dataset | ITP-CAS |
17 | 2021-10-19 | Itamar J. Allali | Gravitational Decoherence with Applications to Dark Matter Phenomenology 【video】 | Tufts University |
18 | 2021-10-26 | Masaki Yamada | Tohoku University | |
19 | 2021-11-05 | Zhoujian Cao | Relevant discussion on gravitational waveform computation | Beijing Normal U. |
20 | 2021-11-16 | Kejia Lee | Peking University | |
21 | 2021-11-23 | Beni Yoshida | Perimeter Institute | |
22 | 2021-11-30 | Shan-Ming Ruan | Kyoto University | |
23 | 2021-12-07 | Gianmassimo Tasinato | Consistency conditions and primordial black holes in single field inflation | Swansea University |
24 | 2021-12-14 | Jun Zhang | Causality Constraints on Gravitational Effective Field Theories | Imperial College, London |
25 | 2021-12-21 | Gabriele Franciolini | Primordial Black Holes and Gravitational Wave Observations | U. Rome La Sapienza |
26 | 2021-12-28 | Shinji Mukohyama | Kyoto University | |
27 | 2022-01-04 | Zhoujian Cao | Stochastic gravitational wave background due to gravitational wave memory | Beijiing Normal University |
28 | 2022-01-11 | Siyi Zhou | Gravitational wave from first order phase transition during inflation | Kobe University |
Gravitation & Cosmology Seminar 2021 Spring
编号 No | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
1 | 2021-01-20 | Guillem Domènech | Are induced gravitational waves gauge dependent? 【Video】 | Istituto Nazionale di Fisica Nucleare Sezione di Padova |
2 | 2021-03-18 | Yi-Fu Cai | An introduction to the Sound Speed Resonance Cosmology | USTC |
3 | 2021-03-23 | Samuel Passaglia | The Secret Higgstory: Cosmological Signals of the Standard Model | IPMU |
2021-04-22 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-04-29 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-05-06 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-05-13 | Qi Guo | 【Video】 | NAOC-CAS | |
4 | 2021-05-13 | Ying-Li Zhang | From merger of primordial black holes to the primordial power spectrum of curvature perturbations | Tongji University |
5 | 2021-05-28 | Zihan Zhou | Beating the Lyth bound by resonant heavy field during inflation | USTC |
6 | 2021-06-01 | Heling Deng | A Possible Mass Distribution of Primordial Black Holes Implied by LIGO-Virgo | Arizona State University |
7 | 2021-06-08 | Matteo Baggioli | How solid is our understanding of liquids and amorphous systems? | Shanghai Jiao Tong University |
8 | 2021-06-15 | Huai-Ke Guo | Searching for Physics Beyond the Standard Model with Gravitational Wave Data | The University of Oklahoma |
9 | 2021-06-17 | Tao Yang | The bright sirens from future gravitational-wave detector networks 【Video】 | APCTP |
10 | 2021-06-17 | Huai-Ke Guo | Phase Transitions in an Expanding Universe: Stochastic Gravitational Waves in Standard and Non-Standard Histories | The University of Oklahoma |
11 | 2021-06-22 | Sugumi Kanno | Indirect detection of gravitons through quantum entanglement | Kyushu University |
12 | 2021-07-02 | Sébastien Renaux-Petel | Probing small-scale primordial features with the Stochastic Gravitational Wave Background | Institut d'Astrophysique de Paris |
Gravitation & Cosmology Seminar 2020 Fall
日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
2020-09-24 | Bin Hu | GW lensing magnification calibrated by LIGO/Virgo O1+O2 run | Beijing Normal University |
2020-11-10 | Zihan Zhou | Searching for beyond standard model physics with stochastic gravitational waves | USTC |
2020-11-11 | Sai Wang | Gauge Invariance of Scalar Induced Gravitational Waves | IHEP-CAS |