学术报告 Seminar
引力与宇宙学报告
Gravity & Cosmology Seminar 2022 Spring
编号 No. | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
29 | 2022-02-16 | Ding-Fang Zeng | Beijing University of Technology | |
30 | 2022-02-22 | Tom Zlosnik | Institute of Physics of the Czech Academy of Sciences | |
32 | 2022-03-08 | Indranil Banik | University of Saint Andrews | |
33 | 2022-03-15 | Fabrizio Rompineve | CERN | |
34 | 2022-03-22 | Naresh Dadhich | On black holes and Buchdahl stars 【Video】 | IUCAA,Pune |
35 | 2022-03-29 | Dong-Gang Wang | Cambridge University | |
36 | 2022-04-07 | Cheng Cheng Han | Minimal Type-II Seesaw Leptogenesis 【Video】 | Sun Yat-Sen University |
37 | 2022-04-12 | Wen-Yuan Ai | Bubble wall velocities in local thermal equilibrium 【Video】 | King College London |
38 | 2022-04-26 | Ryusuke Jinno | Friction pressure on relativistic bubble walls from particle splitting 【Video】 | Instituto de Fisica Teorica, Spain |
39 | 2022-05-10 | Run-Qiu Yang | On the applicability of holography in thermodynamic equilibrium 【Video】 | Tianjin University |
40 | 2022-05-12 | Han-Qing Shi | Machine learning topological defeats formation with neural networks in a quantum phase transition | Beihang University |
41 | 2022-05-17 | Yi-Peng Wu | Cosmic coincidences of primordial-black-hole dark matter If primordial black holes (PBHs) contribute more than 10 percent of the dark matter (DM) density, their energy density today is of the same order as that of the baryons. Such a cosmic coincidence might hint at a mutual origin for the formation scenario of PBHs and the baryon asymmetry of the Universe. In this talk, I will introduce how baryogenesis can be triggered by the so-called ultra-slow-roll inflation that produces large curvature perturbations for PBH formation in single-field inflationary models. Within the inferred mass range for PBHs as important DM components, the "cosmic coincidence" requirement restricts the scaling power of the frequencies in the stochastic gravitational wave background induced by ultra-slow-roll inflation, which can be tested by future experiments such as LISA, Einstein Telescope or DECIGO. Reference Phys.Rev.Lett. 128 (2022) 3, 031102 | Sorbonne University, Paris |
42 | 2022-05-24 | Wei Su | TBA | KIAS |
43 | 2022-05-31 | Sichun Sun | TBA | Beijing Institute of Technology |
44 | 2022-06-07 | |||
45 | 2022-06-14 | |||
46 | 2022-06-21 | |||
47 | 2022-06-28 |
Gravity & Cosmology Seminar 2021 Fall
编号 No | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
13 | 2021-09-07 | Xian Chen | Why are gravitational wave sources so massive? | Peking University |
14 | 2021-09-30 | Leandros Perivolaropoulos | University of Ioannina, Greece | |
15 | 2021-10-05 | Hayato Motohashi | Kogakuin University | |
16 | 2021-10-15 | Qing-Guo Huang | Searching for Gravitational-Wave Background in Pulsar Timing Array dataset | ITP-CAS |
17 | 2021-10-19 | Itamar J. Allali | Gravitational Decoherence with Applications to Dark Matter Phenomenology 【video】 | Tufts University |
18 | 2021-10-26 | Masaki Yamada | Tohoku University | |
19 | 2021-11-05 | Zhoujian Cao | Relevant discussion on gravitational waveform computation | Beijing Normal U. |
20 | 2021-11-16 | Kejia Lee | Peking University | |
21 | 2021-11-23 | Beni Yoshida | Perimeter Institute | |
22 | 2021-11-30 | Shan-Ming Ruan | Kyoto University | |
23 | 2021-12-07 | Gianmassimo Tasinato | Consistency conditions and primordial black holes in single field inflation | Swansea University |
24 | 2021-12-14 | Jun Zhang | Causality Constraints on Gravitational Effective Field Theories | Imperial College, London |
25 | 2021-12-21 | Gabriele Franciolini | Primordial Black Holes and Gravitational Wave Observations | U. Rome La Sapienza |
26 | 2021-12-28 | Shinji Mukohyama | Kyoto University | |
27 | 2022-01-04 | Zhoujian Cao | Stochastic gravitational wave background due to gravitational wave memory | Beijiing Normal University |
28 | 2022-01-11 | Siyi Zhou | Gravitational wave from first order phase transition during inflation | Kobe University |
Gravity & Cosmology Seminar 2021 Spring
编号 No | 日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
1 | 2021-01-20 | Guillem Domènech | Are induced gravitational waves gauge dependent? 【Video】 | Istituto Nazionale di Fisica Nucleare Sezione di Padova |
2 | 2021-03-18 | Yi-Fu Cai | An introduction to the Sound Speed Resonance Cosmology | USTC |
3 | 2021-03-23 | Samuel Passaglia | The Secret Higgstory: Cosmological Signals of the Standard Model | IPMU |
2021-04-22 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-04-29 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-05-06 | Qi Guo | 【Video】 | NAOC-CAS | |
2021-05-13 | Qi Guo | 【Video】 | NAOC-CAS | |
4 | 2021-05-13 | Ying-Li Zhang | From merger of primordial black holes to the primordial power spectrum of curvature perturbations | Tongji University |
5 | 2021-05-28 | Zihan Zhou | Beating the Lyth bound by resonant heavy field during inflation | USTC |
6 | 2021-06-01 | Heling Deng | A Possible Mass Distribution of Primordial Black Holes Implied by LIGO-Virgo | Arizona State University |
7 | 2021-06-08 | Matteo Baggioli | How solid is our understanding of liquids and amorphous systems? | Shanghai Jiao Tong University |
8 | 2021-06-15 | Huai-Ke Guo | Searching for Physics Beyond the Standard Model with Gravitational Wave Data | The University of Oklahoma |
9 | 2021-06-17 | Tao Yang | The bright sirens from future gravitational-wave detector networks 【Video】 | APCTP |
10 | 2021-06-17 | Huai-Ke Guo | Phase Transitions in an Expanding Universe: Stochastic Gravitational Waves in Standard and Non-Standard Histories | The University of Oklahoma |
11 | 2021-06-22 | Sugumi Kanno | Indirect detection of gravitons through quantum entanglement | Kyushu University |
12 | 2021-07-02 | Sébastien Renaux-Petel | Probing small-scale primordial features with the Stochastic Gravitational Wave Background | Institut d'Astrophysique de Paris |
Gravity & Cosmology Seminar 2020 Fall
日期 Date | 报告人 Speaker | 题目 Title | 单位 Affiliation |
2020-09-24 | Bin Hu | GW lensing magnification calibrated by LIGO/Virgo O1+O2 run | Beijing Normal University |
2020-11-10 | Zihan Zhou | Searching for beyond standard model physics with stochastic gravitational waves | USTC |
2020-11-11 | Sai Wang | Gauge Invariance of Scalar Induced Gravitational Waves | IHEP-CAS |